📊 Trade Journal — Snapshot

⚡ Open Live App →
Net P&L
$107,038
1316 trades
Win %
81.76%
1076W / 240L
Profit Factor
1.31
Day Win %
80.18%
174G / 43R
My Score
65

May 2026

Mon
Tue
Wed
Thu
Fri
Sat
Sun
Wk
27
28
29
30
1
$9,137
25 closed
2
3
$9,137
25d
4
$109
2 closed
5
$1,257
7 closed
âš  4 0DTE
6
$693
8 closed
âš  4 0DTE
7
$69
13 closed
âš  3 0DTE
8
$2,520
15 closed
âš  2 0DTE
9
10
$4,648
45d
11
$1,021
5 closed
12
-$13,764
7 closed
13
$2,521
10 closed
14
$975
3 closed
15
$4,567
17 closed
16
17
-$4,680
42d
18
$1,806
2 closed
19
-$933
4 closed
20
$963
5 closed
21
$1,732
3 closed
22
$3,336
13 closed
23
24
$6,904
27d
25
26
$1,645
7 closed
27
$3,986
4 closed
âš  1 0DTE
28
$3,273
9 closed
29
âš  12 0DTE
30
31
$8,903
20d

Open Positions by Strategy (15)

SymbolStrategyLegsDetail
AMDMixed2 legsstk +30 · -C0 -P1
DRAMMixed4 legsstk +100 · -C1 -P7
GOOGMixed3 legsstk +100 · -C1 -P1
HOODMixed7 legsstk +1000 · -C11 -P9
HOOGCovered Call4 legsstk +500 · -C4 -P0
INTCCash-Sec Put1 legsstk +0 · -C0 -P1
MSFTMixed3 legsstk +100 · -C1 -P1
NKECovered Call2 legsstk +300 · -C2 -P0
ORCLCash-Sec Put2 legsstk +0 · -C0 -P2
QQQVertical Spread9 legsstk +0 · -C0 -P13
SPYMixed7 legsstk -100 · -C1 -P3
TSLACash-Sec Put1 legsstk +0 · -C0 -P1
MESM6Mixed1 legsstk +0 · -C0 -P0
MNQMixed1 legsstk +0 · -C0 -P0
MNQM6Mixed1 legsstk +0 · -C0 -P0

Recent Closed Trades

ClosedSymbolDirP&L
2026-05-29 QQQ 718P SHORT $303
2026-05-29 QQQ 720P SHORT $137
2026-05-29 QQQ 722P SHORT $310
2026-05-29 QQQ 724P SHORT $146
2026-05-29 QQQ 726C SHORT $309
2026-05-29 QQQ 728C SHORT $210
2026-05-29 QQQ STK LONG $2,220
2026-05-28 QQQ 730C SHORT -$497
2026-05-28 HOOD 81C SHORT $136
2026-05-27 META 630C LONG $855
2026-05-27 META 625P LONG -$11
2026-05-27 MNQ FUT LONG $2,891
2026-05-27 QQQ 721P SHORT $251
2026-05-26 MSFT 415P SHORT $330
2026-05-26 MSFT 435C SHORT $175
2026-05-26 QQQ 706P SHORT $96
2026-05-26 QQQ 708P SHORT $247
2026-05-26 QQQ 710P SHORT $158
2026-05-26 QQQ 718C SHORT $395
2026-05-26 QQQ 721C SHORT $243
2026-05-22 AMD 407.5P SHORT $762
2026-05-22 GOOG 380P SHORT $345
2026-05-22 HOOD 81C SHORT $583
2026-05-22 HOOD 82C SHORT $141
2026-05-22 HOOD 86C SHORT $239
âš¡ Open Live App (full features)

needs your PC on + Tailscale toggled on

Trade Journal · static export · refreshes nightly at 6:05 AM